Skip to content

Pooled Host Allocator#7352

Draft
gatesn wants to merge 19 commits intodevelopfrom
ngates/buffer-pool
Draft

Pooled Host Allocator#7352
gatesn wants to merge 19 commits intodevelopfrom
ngates/buffer-pool

Conversation

@gatesn
Copy link
Copy Markdown
Contributor

@gatesn gatesn commented Apr 8, 2026

Adds a relatively simple thread-local implementation of a host allocator as the default vortex allocator.

gatesn added 15 commits April 7, 2026 23:13
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
# Conflicts:
#	vortex-array/public-api.lock
#	vortex-array/src/memory.rs
#	vortex-io/src/object_store/read_at.rs
#	vortex-io/src/std_file/read_at.rs
Signed-off-by: Nicholas Gates <nick@nickgates.com>
@codspeed-hq
Copy link
Copy Markdown

codspeed-hq bot commented Apr 8, 2026

Merging this PR will degrade performance by 43.39%

⚡ 2 improved benchmarks
❌ 25 regressed benchmarks
✅ 1095 untouched benchmarks
⏩ 1530 skipped benchmarks1

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_dict_primitive_into_canonical[u32, (1000, 10, 10)] 149.1 µs 263.4 µs -43.39%
Simulation take_search[(0.005, 0.1)] 247.1 µs 320 µs -22.78%
Simulation take_search[(0.005, 0.05)] 131.5 µs 168 µs -21.71%
Simulation take_search[(0.1, 0.05)] 212.4 µs 248.9 µs -14.66%
Simulation take_search[(0.01, 0.05)] 142.6 µs 179.1 µs -20.37%
Simulation take_search[(0.005, 1.0)] 2.3 ms 3.1 ms -23.81%
Simulation take_search[(0.1, 0.5)] 1.8 ms 2.2 ms -16.93%
Simulation take_search[(0.005, 0.5)] 1.2 ms 1.5 ms -23.68%
Simulation take_search_chunked[(0.01, 0.1)] 339 µs 400.9 µs -15.45%
Simulation take_search_chunked[(0.005, 0.1)] 314.5 µs 376.5 µs -16.45%
Simulation take_search_chunked[(0.005, 1.0)] 3 ms 3.6 ms -17.11%
Simulation take_search[(0.01, 1.0)] 2.5 ms 3.3 ms -22.34%
Simulation take_search[(0.1, 0.1)] 386.5 µs 459.3 µs -15.87%
Simulation take_search[(0.1, 1.0)] 3.5 ms 4.3 ms -17.09%
Simulation take_search[(0.01, 0.5)] 1.3 ms 1.6 ms -22.22%
Simulation take_search_chunked[(0.005, 0.05)] 165.9 µs 196.9 µs -15.75%
Simulation take_search[(0.01, 0.1)] 267.8 µs 340.7 µs -21.39%
Simulation take_search_chunked[(0.005, 0.5)] 1.5 ms 1.8 ms -17.03%
Simulation take_search_chunked[(0.1, 0.5)] 2.1 ms 2.4 ms -12.84%
Simulation take_search_chunked[(0.1, 0.1)] 450 µs 512 µs -12.11%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.


Comparing ngates/buffer-pool (9500b0c) with develop (24736e1)

Open in CodSpeed

Footnotes

  1. 1530 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@gatesn gatesn added changelog/performance A performance improvement action/benchmark Trigger full benchmarks to run on this PR labels Apr 8, 2026
@github-actions github-actions bot removed the action/benchmark Trigger full benchmarks to run on this PR label Apr 8, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 8, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 9500b0c 1 Explore Profiling Data
Previous Runs (3)
Status Commit Job Attempt Link
🟢 Done 8b7f57f 1 Explore Profiling Data
🟢 Done 6809974 1 Explore Profiling Data
🟢 Done 7bacbcb 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 8, 2026

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.044x ➖


datafusion / vortex-file-compressed (1.044x ➖, 0↑ 2↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 138099893 141591190 0.98
polarsignals_q01/datafusion:vortex-file-compressed 391616599 395597601 0.99
polarsignals_q02/datafusion:vortex-file-compressed 23868805 24397784 0.98
polarsignals_q03/datafusion:vortex-file-compressed 400308362 387511170 1.03
polarsignals_q04/datafusion:vortex-file-compressed 🚨 12681722 11474137 1.11
polarsignals_q05/datafusion:vortex-file-compressed 🚨 17880550 15084904 1.19
polarsignals_q06/datafusion:vortex-file-compressed 20831707 19941129 1.04
polarsignals_q07/datafusion:vortex-file-compressed 14746346 13845296 1.07
polarsignals_q08/datafusion:vortex-file-compressed 492236226 481855150 1.02
polarsignals_q09/datafusion:vortex-file-compressed 11645965 11000907 1.06

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 8, 2026

File Sizes: PolarSignals Profiling

No file size changes detected.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 8, 2026

Benchmarks: TPC-H SF=1 on NVME

Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: -4.5%
Vortex (geomean): 0.841x ✅
Parquet (geomean): 0.872x ✅
Shifts: Parquet (control) -12.8% · Median polish -15.8%


datafusion / vortex-file-compressed (0.832x ✅, 21↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 🚀 52632773 61631050 0.85
tpch_q02/datafusion:vortex-file-compressed 🚀 34406578 42183688 0.82
tpch_q03/datafusion:vortex-file-compressed 🚀 28035251 35534928 0.79
tpch_q04/datafusion:vortex-file-compressed 🚀 19215203 22397550 0.86
tpch_q05/datafusion:vortex-file-compressed 🚀 57518091 69213624 0.83
tpch_q06/datafusion:vortex-file-compressed 🚀 10713694 12494018 0.86
tpch_q07/datafusion:vortex-file-compressed 🚀 68591651 87775374 0.78
tpch_q08/datafusion:vortex-file-compressed 🚀 47115458 60453798 0.78
tpch_q09/datafusion:vortex-file-compressed 🚀 60161865 71717289 0.84
tpch_q10/datafusion:vortex-file-compressed 🚀 47411256 59240476 0.80
tpch_q11/datafusion:vortex-file-compressed 🚀 19320699 24415686 0.79
tpch_q12/datafusion:vortex-file-compressed 🚀 23362012 27498383 0.85
tpch_q13/datafusion:vortex-file-compressed 🚀 29251323 32603888 0.90
tpch_q14/datafusion:vortex-file-compressed 🚀 17463121 20038617 0.87
tpch_q15/datafusion:vortex-file-compressed 27778553 28103706 0.99
tpch_q16/datafusion:vortex-file-compressed 🚀 25826958 31005881 0.83
tpch_q17/datafusion:vortex-file-compressed 🚀 71613292 90858360 0.79
tpch_q18/datafusion:vortex-file-compressed 🚀 84968689 109597038 0.78
tpch_q19/datafusion:vortex-file-compressed 🚀 23569558 28085339 0.84
tpch_q20/datafusion:vortex-file-compressed 🚀 34533840 40184065 0.86
tpch_q21/datafusion:vortex-file-compressed 🚀 77615199 98687465 0.79
tpch_q22/datafusion:vortex-file-compressed 🚀 17710351 20614795 0.86
datafusion / vortex-compact (0.852x ✅, 19↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 🚀 63278033 77678169 0.81
tpch_q02/datafusion:vortex-compact 🚀 37993603 44913367 0.85
tpch_q03/datafusion:vortex-compact 🚀 33932077 40923856 0.83
tpch_q04/datafusion:vortex-compact 🚀 24458121 30297488 0.81
tpch_q05/datafusion:vortex-compact 🚀 61542010 77321926 0.80
tpch_q06/datafusion:vortex-compact 13948422 15228498 0.92
tpch_q07/datafusion:vortex-compact 🚀 73603604 93274765 0.79
tpch_q08/datafusion:vortex-compact 🚀 55081194 67786962 0.81
tpch_q09/datafusion:vortex-compact 🚀 67580923 81584770 0.83
tpch_q10/datafusion:vortex-compact 🚀 56046597 68698745 0.82
tpch_q11/datafusion:vortex-compact 🚀 21644473 24932087 0.87
tpch_q12/datafusion:vortex-compact 🚀 34351889 40032483 0.86
tpch_q13/datafusion:vortex-compact 🚀 38953666 44153710 0.88
tpch_q14/datafusion:vortex-compact 🚀 23020320 27488497 0.84
tpch_q15/datafusion:vortex-compact 37802928 39952214 0.95
tpch_q16/datafusion:vortex-compact 🚀 31410046 35871479 0.88
tpch_q17/datafusion:vortex-compact 🚀 79692164 90802259 0.88
tpch_q18/datafusion:vortex-compact 🚀 95075970 114756393 0.83
tpch_q19/datafusion:vortex-compact 37078089 40001671 0.93
tpch_q20/datafusion:vortex-compact 🚀 41535710 47534198 0.87
tpch_q21/datafusion:vortex-compact 🚀 97097283 113319483 0.86
tpch_q22/datafusion:vortex-compact 🚀 18693842 21464148 0.87
datafusion / parquet (0.839x ✅, 18↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 🚀 99330273 123451337 0.80
tpch_q02/datafusion:parquet 🚀 74133048 87932015 0.84
tpch_q03/datafusion:parquet 🚀 72902037 88285080 0.83
tpch_q04/datafusion:parquet 🚀 51168470 57918353 0.88
tpch_q05/datafusion:parquet 🚀 106449175 127442809 0.84
tpch_q06/datafusion:parquet 🚀 34799156 49000095 0.71
tpch_q07/datafusion:parquet 🚀 114747905 146539226 0.78
tpch_q08/datafusion:parquet 🚀 98200956 126939483 0.77
tpch_q09/datafusion:parquet 🚀 138756074 155943206 0.89
tpch_q10/datafusion:parquet 🚀 122789060 149130568 0.82
tpch_q11/datafusion:parquet 🚀 49464940 60328544 0.82
tpch_q12/datafusion:parquet 🚀 92103949 108607006 0.85
tpch_q13/datafusion:parquet 🚀 222618035 263003831 0.85
tpch_q14/datafusion:parquet 54866000 57028144 0.96
tpch_q15/datafusion:parquet 66978386 73676064 0.91
tpch_q16/datafusion:parquet 🚀 51782935 67502489 0.77
tpch_q17/datafusion:parquet 🚀 139247358 183713678 0.76
tpch_q18/datafusion:parquet 🚀 170726808 222686872 0.77
tpch_q19/datafusion:parquet 87882892 81081422 1.08
tpch_q20/datafusion:parquet 🚀 79655110 91397063 0.87
tpch_q21/datafusion:parquet 🚀 146444472 181693013 0.81
tpch_q22/datafusion:parquet 37287081 40684662 0.92
datafusion / arrow (0.753x ✅, 21↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 🚀 58459512 74792798 0.78
tpch_q02/datafusion:arrow 🚀 22711569 26317361 0.86
tpch_q03/datafusion:arrow 🚀 36349990 54251722 0.67
tpch_q04/datafusion:arrow 🚀 29157115 40772303 0.72
tpch_q05/datafusion:arrow 🚀 79852439 109041942 0.73
tpch_q06/datafusion:arrow 🚀 20618499 29786850 0.69
tpch_q07/datafusion:arrow 🚀 117767603 156494505 0.75
tpch_q08/datafusion:arrow 🚀 49735994 67037371 0.74
tpch_q09/datafusion:arrow 🚀 76815693 107531985 0.71
tpch_q10/datafusion:arrow 🚀 59132230 72034919 0.82
tpch_q11/datafusion:arrow 🚀 12138784 14684451 0.83
tpch_q12/datafusion:arrow 🚀 59587889 83589147 0.71
tpch_q13/datafusion:arrow 52705376 57617244 0.91
tpch_q14/datafusion:arrow 🚀 25006729 34411913 0.73
tpch_q15/datafusion:arrow 🚀 48672960 69536616 0.70
tpch_q16/datafusion:arrow 🚀 22059862 26724166 0.83
tpch_q17/datafusion:arrow 🚀 76155585 111908068 0.68
tpch_q18/datafusion:arrow 🚀 156398435 206120503 0.76
tpch_q19/datafusion:arrow 🚀 40295799 56956208 0.71
tpch_q20/datafusion:arrow 🚀 41258807 57749953 0.71
tpch_q21/datafusion:arrow 🚀 161871109 224704662 0.72
tpch_q22/datafusion:arrow 🚀 21263467 25270830 0.84
duckdb / vortex-file-compressed (0.836x ✅, 21↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 34095658 37149390 0.92
tpch_q02/duckdb:vortex-file-compressed 🚀 29892055 35946265 0.83
tpch_q03/duckdb:vortex-file-compressed 🚀 30414680 38411723 0.79
tpch_q04/duckdb:vortex-file-compressed 🚀 31930531 41044122 0.78
tpch_q05/duckdb:vortex-file-compressed 🚀 36863352 43463645 0.85
tpch_q06/duckdb:vortex-file-compressed 🚀 12005401 13674772 0.88
tpch_q07/duckdb:vortex-file-compressed 🚀 40842994 48216393 0.85
tpch_q08/duckdb:vortex-file-compressed 🚀 41655289 50867671 0.82
tpch_q09/duckdb:vortex-file-compressed 🚀 86369162 102835407 0.84
tpch_q10/duckdb:vortex-file-compressed 🚀 39027333 47809314 0.82
tpch_q11/duckdb:vortex-file-compressed 🚀 16762025 19424384 0.86
tpch_q12/duckdb:vortex-file-compressed 🚀 23614784 27950536 0.84
tpch_q13/duckdb:vortex-file-compressed 🚀 38835442 45099551 0.86
tpch_q14/duckdb:vortex-file-compressed 🚀 23768982 27886336 0.85
tpch_q15/duckdb:vortex-file-compressed 🚀 17877957 20407537 0.88
tpch_q16/duckdb:vortex-file-compressed 🚀 29523213 37725076 0.78
tpch_q17/duckdb:vortex-file-compressed 🚀 26416534 30617640 0.86
tpch_q18/duckdb:vortex-file-compressed 🚀 51008411 62013219 0.82
tpch_q19/duckdb:vortex-file-compressed 🚀 35522338 42307806 0.84
tpch_q20/duckdb:vortex-file-compressed 🚀 35832225 43904017 0.82
tpch_q21/duckdb:vortex-file-compressed 🚀 109302519 140884108 0.78
tpch_q22/duckdb:vortex-file-compressed 🚀 19594348 23003487 0.85
duckdb / vortex-compact (0.842x ✅, 20↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 41148115 44723038 0.92
tpch_q02/duckdb:vortex-compact 🚀 40183037 45303553 0.89
tpch_q03/duckdb:vortex-compact 🚀 34482845 41940313 0.82
tpch_q04/duckdb:vortex-compact 🚀 35924760 45923208 0.78
tpch_q05/duckdb:vortex-compact 🚀 39791182 47241459 0.84
tpch_q06/duckdb:vortex-compact 🚀 15005856 17137582 0.88
tpch_q07/duckdb:vortex-compact 🚀 45094146 53506155 0.84
tpch_q08/duckdb:vortex-compact 🚀 46757120 55923136 0.84
tpch_q09/duckdb:vortex-compact 🚀 94773044 116019108 0.82
tpch_q10/duckdb:vortex-compact 🚀 42865062 51371268 0.83
tpch_q11/duckdb:vortex-compact 🚀 21425855 25380973 0.84
tpch_q12/duckdb:vortex-compact 🚀 38676360 43396655 0.89
tpch_q13/duckdb:vortex-compact 🚀 49062852 57156323 0.86
tpch_q14/duckdb:vortex-compact 🚀 30841675 36661504 0.84
tpch_q15/duckdb:vortex-compact 🚀 20268229 23890589 0.85
tpch_q16/duckdb:vortex-compact 🚀 39131548 43802109 0.89
tpch_q17/duckdb:vortex-compact 35104404 37523352 0.94
tpch_q18/duckdb:vortex-compact 🚀 51625954 64408830 0.80
tpch_q19/duckdb:vortex-compact 🚀 39113225 48236544 0.81
tpch_q20/duckdb:vortex-compact 🚀 45073682 53173874 0.85
tpch_q21/duckdb:vortex-compact 🚀 118842292 152098001 0.78
tpch_q22/duckdb:vortex-compact 🚀 21428872 28799163 0.74
duckdb / parquet (0.906x ➖, 13↑ 1↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 🚀 80876027 106635819 0.76
tpch_q02/duckdb:parquet 41338764 44872233 0.92
tpch_q03/duckdb:parquet 69521210 75104032 0.93
tpch_q04/duckdb:parquet 🚀 49343920 55246075 0.89
tpch_q05/duckdb:parquet 🚀 67196246 76875732 0.87
tpch_q06/duckdb:parquet 🚀 21824345 28724493 0.76
tpch_q07/duckdb:parquet 🚀 73023914 82293670 0.89
tpch_q08/duckdb:parquet 🚀 82546921 92046229 0.90
tpch_q09/duckdb:parquet 🚀 148163149 179395874 0.83
tpch_q10/duckdb:parquet 141051056 145654869 0.97
tpch_q11/duckdb:parquet 🚀 23329870 26349436 0.89
tpch_q12/duckdb:parquet 🚨 57748152 49607543 1.16
tpch_q13/duckdb:parquet 🚀 284405318 328483197 0.87
tpch_q14/duckdb:parquet 🚀 49960605 55781802 0.90
tpch_q15/duckdb:parquet 🚀 26083967 32995414 0.79
tpch_q16/duckdb:parquet 🚀 57375137 65260166 0.88
tpch_q17/duckdb:parquet 55569804 53072387 1.05
tpch_q18/duckdb:parquet 128272955 133443434 0.96
tpch_q19/duckdb:parquet 86656397 79994095 1.08
tpch_q20/duckdb:parquet 64026064 68058365 0.94
tpch_q21/duckdb:parquet 🚀 183154186 209377610 0.87
tpch_q22/duckdb:parquet 53208947 56916800 0.93
duckdb / duckdb (0.883x ✅, 13↑ 0↓)
name PR 9500b0c (ns) base 24736e1 (ns) ratio (PR/base)
tpch_q01/duckdb:duckdb 16217830 17370075 0.93
tpch_q02/duckdb:duckdb 🚀 12401879 14999820 0.83
tpch_q03/duckdb:duckdb 🚀 19812830 23894918 0.83
tpch_q04/duckdb:duckdb 21370465 21902512 0.98
tpch_q05/duckdb:duckdb 🚀 20267402 23497560 0.86
tpch_q06/duckdb:duckdb 🚀 5305617 5949212 0.89
tpch_q07/duckdb:duckdb 🚀 22694937 26331325 0.86
tpch_q08/duckdb:duckdb 21674884 23951097 0.90
tpch_q09/duckdb:duckdb 🚀 58174226 71461021 0.81
tpch_q10/duckdb:duckdb 🚀 44791636 54030364 0.83
tpch_q11/duckdb:duckdb 🚀 6102620 7173458 0.85
tpch_q12/duckdb:duckdb 15219318 16032077 0.95
tpch_q13/duckdb:duckdb 🚀 38769052 44773454 0.87
tpch_q14/duckdb:duckdb 17794036 19345389 0.92
tpch_q15/duckdb:duckdb 🚀 12055443 13690210 0.88
tpch_q16/duckdb:duckdb 🚀 24935851 29112226 0.86
tpch_q17/duckdb:duckdb 14477246 15896729 0.91
tpch_q18/duckdb:duckdb 40165326 44621492 0.90
tpch_q19/duckdb:duckdb 30420256 31711537 0.96
tpch_q20/duckdb:duckdb 22971894 25417942 0.90
tpch_q21/duckdb:duckdb 🚀 57106684 68436588 0.83
tpch_q22/duckdb:duckdb 🚀 25038360 28157076 0.89
Full attributed analysis
Query Config Raw Δ Control Δ Attributed α Noise floor Significant?
1 datafusion:arrow -21.8% -21.9% +0.1% +29.4% ➖ noise
1 datafusion:vortex-compact -18.5% -21.9% +4.3% +27.7% ➖ noise
1 datafusion:vortex-file-compressed -14.6% -21.9% +9.3% +27.9% ➖ noise
1 duckdb:duckdb -6.6% -21.9% +19.5% +27.7% ➖ noise
1 duckdb:vortex-compact -8.0% -21.9% +17.8% +26.9% ➖ noise
1 duckdb:vortex-file-compressed -8.2% -21.9% +17.5% +28.9% ➖ noise
2 datafusion:arrow -13.7% -11.9% -2.1% +22.3% ➖ noise
2 datafusion:vortex-compact -15.4% -11.9% -4.0% +22.3% ➖ noise
2 datafusion:vortex-file-compressed -18.4% -11.9% -7.5% +22.3% ➖ noise
2 duckdb:duckdb -17.3% -11.9% -6.2% +22.3% ➖ noise
2 duckdb:vortex-compact -11.3% -11.9% +0.6% +22.3% ➖ noise
2 duckdb:vortex-file-compressed -16.8% -11.9% -5.6% +22.3% ➖ noise
3 datafusion:arrow -33.0% -12.6% -23.4% +22.3% ✅ faster
3 datafusion:vortex-compact -17.1% -12.6% -5.2% +22.3% ➖ noise
3 datafusion:vortex-file-compressed -21.1% -12.6% -9.8% +22.3% ➖ noise
3 duckdb:duckdb -17.1% -12.6% -5.2% +26.5% ➖ noise
3 duckdb:vortex-compact -17.8% -12.6% -6.0% +22.3% ➖ noise
3 duckdb:vortex-file-compressed -20.8% -12.6% -9.4% +22.3% ➖ noise
4 datafusion:arrow -28.5% -11.2% -19.5% +22.3% ✅ faster
4 datafusion:vortex-compact -19.3% -11.2% -9.1% +22.3% ➖ noise
4 datafusion:vortex-file-compressed -14.2% -11.2% -3.4% +22.3% ➖ noise
4 duckdb:duckdb -2.4% -11.2% +9.8% +22.3% ➖ noise
4 duckdb:vortex-compact -21.8% -11.2% -11.9% +22.3% ➖ noise
4 duckdb:vortex-file-compressed -22.2% -11.2% -12.4% +22.3% ➖ noise
5 datafusion:arrow -26.8% -14.6% -14.3% +22.3% ➖ noise
5 datafusion:vortex-compact -20.4% -14.6% -6.9% +22.3% ➖ noise
5 datafusion:vortex-file-compressed -16.9% -14.6% -2.7% +22.3% ➖ noise
5 duckdb:duckdb -13.7% -14.6% +0.9% +22.3% ➖ noise
5 duckdb:vortex-compact -15.8% -14.6% -1.4% +22.3% ➖ noise
5 duckdb:vortex-file-compressed -15.2% -14.6% -0.7% +22.3% ➖ noise
6 datafusion:arrow -30.8% -26.5% -5.8% +24.1% ➖ noise
6 datafusion:vortex-compact -8.4% -26.5% +24.7% +22.3% 🚨 regression
6 datafusion:vortex-file-compressed -14.2% -26.5% +16.7% +22.7% ➖ noise
6 duckdb:duckdb -10.8% -26.5% +21.4% +25.8% ➖ noise
6 duckdb:vortex-compact -12.4% -26.5% +19.2% +23.0% ➖ noise
6 duckdb:vortex-file-compressed -12.2% -26.5% +19.5% +24.8% ➖ noise
7 datafusion:arrow -24.7% -16.6% -9.7% +22.3% ➖ noise
7 datafusion:vortex-compact -21.1% -16.6% -5.3% +22.3% ➖ noise
7 datafusion:vortex-file-compressed -21.9% -16.6% -6.3% +22.3% ➖ noise
7 duckdb:duckdb -13.8% -16.6% +3.4% +22.3% ➖ noise
7 duckdb:vortex-compact -15.7% -16.6% +1.1% +22.3% ➖ noise
7 duckdb:vortex-file-compressed -15.3% -16.6% +1.6% +22.3% ➖ noise
8 datafusion:arrow -25.8% -16.7% -10.9% +22.3% ➖ noise
8 datafusion:vortex-compact -18.7% -16.7% -2.4% +22.3% ➖ noise
8 datafusion:vortex-file-compressed -22.1% -16.7% -6.4% +22.3% ➖ noise
8 duckdb:duckdb -9.5% -16.7% +8.6% +22.3% ➖ noise
8 duckdb:vortex-compact -16.4% -16.7% +0.4% +22.3% ➖ noise
8 duckdb:vortex-file-compressed -18.1% -16.7% -1.7% +22.3% ➖ noise
9 datafusion:arrow -28.6% -14.3% -16.7% +22.3% ➖ noise
9 datafusion:vortex-compact -17.2% -14.3% -3.4% +22.3% ➖ noise
9 datafusion:vortex-file-compressed -16.1% -14.3% -2.1% +22.3% ➖ noise
9 duckdb:duckdb -18.6% -14.3% -5.0% +22.3% ➖ noise
9 duckdb:vortex-compact -18.3% -14.3% -4.7% +22.3% ➖ noise
9 duckdb:vortex-file-compressed -16.0% -14.3% -2.0% +22.3% ➖ noise
10 datafusion:arrow -17.9% -10.7% -8.1% +22.3% ➖ noise
10 datafusion:vortex-compact -18.4% -10.7% -8.6% +22.3% ➖ noise
10 datafusion:vortex-file-compressed -20.0% -10.7% -10.4% +22.3% ➖ noise
10 duckdb:duckdb -17.1% -10.7% -7.2% +22.3% ➖ noise
10 duckdb:vortex-compact -16.6% -10.7% -6.6% +22.3% ➖ noise
10 duckdb:vortex-file-compressed -18.4% -10.7% -8.6% +22.3% ➖ noise
11 datafusion:arrow -17.3% -14.8% -3.0% +22.3% ➖ noise
11 datafusion:vortex-compact -13.2% -14.8% +1.9% +22.3% ➖ noise
11 datafusion:vortex-file-compressed -20.9% -14.8% -7.1% +22.3% ➖ noise
11 duckdb:duckdb -14.9% -14.8% -0.2% +22.3% ➖ noise
11 duckdb:vortex-compact -15.6% -14.8% -0.9% +22.3% ➖ noise
11 duckdb:vortex-file-compressed -13.7% -14.8% +1.3% +22.3% ➖ noise
12 datafusion:arrow -28.7% -0.6% -28.3% +22.4% ✅ faster
12 datafusion:vortex-compact -14.2% -0.6% -13.6% +22.3% ➖ noise
12 datafusion:vortex-file-compressed -15.0% -0.6% -14.5% +22.3% ➖ noise
12 duckdb:duckdb -5.1% -0.6% -4.5% +22.3% ➖ noise
12 duckdb:vortex-compact -10.9% -0.6% -10.3% +22.3% ➖ noise
12 duckdb:vortex-file-compressed -15.5% -0.6% -15.0% +22.3% ➖ noise
13 datafusion:arrow -8.5% -14.4% +6.9% +22.3% ➖ noise
13 datafusion:vortex-compact -11.8% -14.4% +3.1% +22.3% ➖ noise
13 datafusion:vortex-file-compressed -10.3% -14.4% +4.8% +22.3% ➖ noise
13 duckdb:duckdb -13.4% -14.4% +1.1% +22.3% ➖ noise
13 duckdb:vortex-compact -14.2% -14.4% +0.3% +22.3% ➖ noise
13 duckdb:vortex-file-compressed -13.9% -14.4% +0.6% +22.3% ➖ noise
14 datafusion:arrow -27.3% -7.2% -21.7% +22.3% ✅ faster
14 datafusion:vortex-compact -16.3% -7.2% -9.8% +22.3% ➖ noise
14 datafusion:vortex-file-compressed -12.9% -7.2% -6.1% +22.3% ➖ noise
14 duckdb:duckdb -8.0% -7.2% -0.9% +25.6% ➖ noise
14 duckdb:vortex-compact -15.9% -7.2% -9.4% +22.3% ➖ noise
14 duckdb:vortex-file-compressed -14.8% -7.2% -8.2% +22.3% ➖ noise
15 datafusion:arrow -30.0% -15.2% -17.4% +22.3% ➖ noise
15 datafusion:vortex-compact -5.4% -15.2% +11.6% +22.3% ➖ noise
15 datafusion:vortex-file-compressed -1.2% -15.2% +16.6% +22.3% ➖ noise
15 duckdb:duckdb -11.9% -15.2% +3.9% +22.3% ➖ noise
15 duckdb:vortex-compact -15.2% -15.2% +0.1% +22.3% ➖ noise
15 duckdb:vortex-file-compressed -12.4% -15.2% +3.3% +22.5% ➖ noise
16 datafusion:arrow -17.5% -17.9% +0.5% +22.3% ➖ noise
16 datafusion:vortex-compact -12.4% -17.9% +6.6% +22.3% ➖ noise
16 datafusion:vortex-file-compressed -16.7% -17.9% +1.4% +22.3% ➖ noise
16 duckdb:duckdb -14.3% -17.9% +4.3% +22.3% ➖ noise
16 duckdb:vortex-compact -10.7% -17.9% +8.8% +22.3% ➖ noise
16 duckdb:vortex-file-compressed -21.7% -17.9% -4.7% +22.3% ➖ noise
17 datafusion:arrow -31.9% -10.9% -23.6% +22.3% ✅ faster
17 datafusion:vortex-compact -12.2% -10.9% -1.5% +22.3% ➖ noise
17 datafusion:vortex-file-compressed -21.2% -10.9% -11.5% +22.3% ➖ noise
17 duckdb:duckdb -8.9% -10.9% +2.2% +22.3% ➖ noise
17 duckdb:vortex-compact -6.4% -10.9% +5.0% +22.3% ➖ noise
17 duckdb:vortex-file-compressed -13.7% -10.9% -3.2% +22.3% ➖ noise
18 datafusion:arrow -24.1% -14.2% -11.6% +22.3% ➖ noise
18 datafusion:vortex-compact -17.1% -14.2% -3.5% +22.3% ➖ noise
18 datafusion:vortex-file-compressed -22.5% -14.2% -9.7% +22.3% ➖ noise
18 duckdb:duckdb -10.0% -14.2% +4.9% +22.3% ➖ noise
18 duckdb:vortex-compact -19.8% -14.2% -6.6% +22.3% ➖ noise
18 duckdb:vortex-file-compressed -17.7% -14.2% -4.2% +22.3% ➖ noise
